Lowest price high quality !50kw weifang electricity power supply
Product Details
Company Profile
Overview
Quick Details
- Place of Origin:
-
Fujian, China (Mainland)
- Brand Name:
-
CSCPOWER
- Model Number:
-
CC1000
- Rated Power:
-
1KW to 2000KW
- Output Type:
-
AC Three Phase
- Rated Voltage:
-
110V / 240V, 220V / 380V, 230V / 400V, 240V / 415V
- Rated Current:
-
25A to 2000A
- Speed:
-
1500RPM/1800RPM
- Frequency:
-
50HZ/60HZ
- Type:
-
Open Frame / Silent Type / Trailer / Auto Station / Contanerzied, etc
- Engine:
-
with weichai,weifang,yuchai,ricardo,xichai,faw etc
- Alternator:
-
Stamford / Leory Somer / China, etc
- AMF:
-
Included
- Color:
-
According To Customers' Requirement
- Excitation:
-
Brushless
- Warranty:
-
12months
- Certifiwithe:
-
CE, ISO, SONCAP
- OEM:
-
Accept
- Option:
-
ATS, Circuit breaker Breaker, etc
Supply Ability
- Supply Ability:
- 2000 Set/Sets per Year
Packaging & Delivery
- Packaging Details
- Packed in standard seaworthy packing (wooden cases / plywood etc)
- Port
- FUZHOU
- Lead Time :
- 15-40 days after down payment
Lowest price high quality !50kw weifang electricity power supply
Product Description
Rated Power | kw | 10KW | 12KW | 15KW | 20KW | 24KW | 30KW | 34KW | 38KW | 44KW | 48KW | 58KW | 68KW | 75KW | 80KW | 90KW | 100KW | 110KW | 120KW | 150kw | |
Apparent Power | kva | 12.5KVA | 15KVA | 18.75KVA | 25KVA | 30KVA | 37.5KVA | 42.5KVA | 47.5KVA | 55KVA | 60KVA | 72.5KVA | 85KVA | 94KVA | 100KVA | 112.5KVA | 125KVA | 137.5KVA | 150KVA | 187.5kva | |
Delivery times | days | 20-30 | 20-30 | 20-30 | 20-30 | 20-30 | 20-30 | 20-30 | 20-30 | 20-30 | 20-30 | 20-30 | 20-30 | 20-30 | 20-30 | 20-30 | 20-30 | 20-30 | 20-30 | 25-30 | |
Packing Dimension (Open type) | mm | 1350*670*1030 | 1350*670*1030 | 1700*630*1000 | 1700*630*1000 | 1700*630*1000 | 1700*630*1000 | 1760*800*1100 | 1760*800*1100 | 1780*800*1100 | 1780*800*1100 | 1850*800*1100 | 2350*800*1270 | 2350*800*1270 | 2470*800*1270 | 2470*800*1270 | 2470*800*1270 | 2470*800*1270 | 2470*800*1270 | 2470*800*1270 | |
G /Weight (Open type) | kg | 630 | 680 | 750 | 780 | 800 | 850 | 950 | 980 | 1050 | 1050 | 1200 | 1300 | 1300 | 1450 | 1450 | 1450 | 1550 | 1550 | 1600 | |
Packing Dimension (silent type) | mm | 1700*900*1150 | 1700*900*1150 | 2000*900*1200 | 2000*900*1200 | 2000*900*1200 | 2250*1000*1300 | 2250*1000*1300 | 2250*1000*1300 | 2250*1000*1300 | 2250*1000*1300 | 2250*1000*1300 | 2800*1150**1610 | 2800*1150**1610 | 2800*1150*1610 | 2800*1150*1610 | 2800*1150*1610 | 2800*1150*1610 | 2800*1150*1610 | 2800*1150*1610 | |
G/Weight (silent type) | kg | 800 | 850 | 900 | 950 | 990 | 1050 | 1170 | 1180 | 1300 | 1300 | 1350 | 1450 | 1450 | 1650 | 1650 | 1650 | 1700 | 1700 | 1800 | |
Diesel Engine | Engine Model | K2100D/15KW | K2100D/15KW | 495D/26.5KW | 495D/26.5KW | K4100D/30.1 | K4102D/33KW | K4100ZD/42KW | K4105/44KW | R4105ZD | R4105ZD | R6105D | R6105ZD | R6105ZD | R6105AZLD | R6105AZLD | R6105AZLD | 6105IZLD | 6105IZLD | 6113ZLD | |
No. of Cylinder | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
Bore*Stroke | mm | 95*115 | 95*115 | 100*115 | 102*115 | 100*115 | 105*125 | 105*125 | 105*125 | 105*125 | 105*125 | 105*125 | 105*130 | 105*130 | 105*130 | 105*135 | 105*135 | 113*125 | |||
Displacement | L | 3.26 | 3.26 | 3.61 | 3.76 | 3.62 | 4.33 | 4.33 | 4.33 | 6.49 | 6.49 | 6.49 | 6.75 | 6.75 | 6.75 | 7.01 | 7.01 | 7.518 | |||
Fuel Consumption Rated | g/kw.h | ≤258.4 | ≤258.4 | ≤258.4 | ≤258.4 | ≤258.4 | ≤258.4 | ≤251.6 | ≤231 | ≤224 | ≤224 | ≤231 | ≤224 | ≤224 | ≤218 | ≤218 | ≤218 | ≤218 | ≤218 | ≤218 | |
Inlet Method | NA | NA | NA | NA | NA | NA | TC | NA | TC | TC | TC | TC | TC | TC | TC | TC | TC | TC | TC | ||
Max Power/Speed() | 1500r/m | 16.5 | 16.5 | 29 | 29 | 33 | 36 | 46 | 48 | 61.5 | 61.5 | 74.8 | 92.4 | 92.4 | 121 | 121 | 121 | 145.2 | 145.2 | 170.5 | |
Rated Power/speed | 1500r/m | 15 | 15 | 26.5 | 26.5 | 30.1 | 33 | 42 | 44 | 56 | 56 | 68 | 84 | 84 | 110 | 110 | 110 | 132 | 132 | 155 | |
governing method | Mec. | Mec. | Mec. | Mec. | Mec. | Mec. | Mec. | Mec. | Mec. | Mec. | Mec. | Mec. | Mec. | Mec. | Mec. | Mec. | Mec. | Mec. | Mec. | ||
Conpression Ratio | 19:1 | 19:1 | 19:1 | 19:1 | 17:1 | 17:1 | 16:1 | 16:1 | 17:1 | 16:1 | 16:1 | 16:1 | 16:1 | 16:1 | 16:1 | 16:1 | 17:1 | ||||
Starting System | Elec(with battery ) | Elec(with battery ) | Elec(with battery ) | Elec(with battery ) | Elec(with battery ) | Elec(with battery ) | Elec(with battery ) | Elec(with battery ) | Elec(with battery ) | Elec(with battery ) | Elec(with battery ) | Elec(with battery ) | Elec(with battery ) | Elec(with battery ) | Elec(with battery ) | Elec(with battery ) | Elec(with battery ) | Elec(with battery ) | Elec(with battery ) | ||
Oil Capacity | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||
Advantage of the engines | 1.Leading technology-Good demonstration of the european mature technology developed in past 100 years and adcanced degign concept 2.Strong Power-Forceful Power in a compact size 3.good fuel economy and enviromental care -the engines' fuel consumption is reduced by more than 10% ,Much better than domestic similar products 4.Excellent Manufacture-good structure and reliable quality | ||||||||||||||||||||
Alternator | Type | Stamford Copy type (3-Phase-4-wire) or STC | |||||||||||||||||||
Rated Power | kw/kva | 10/12.5 | 12/15 | 15/18.75 | 20/25 | 24/30 | 30/37.5 | 34/42.5 | 38/47.5 | 44/55 | 60 | 60/75 | 68/85 | 75/94 | 80/100 | 90/112.5 | 100/125 | 110/137.5 | 120/150 | 150/187.5 | |
Rated Current | A | 18 | 21.7 | 27.1 | 36.1 | 43.3 | 54.1 | 61.3 | 68.6 | 79.4 | 86.7 | 104.6 | 122.7 | 135.3 | 144.3 | 162.4 | 180.4 | 198.5 | 216.5 | 270.6 | |
Excitation Type | Brushless (with AVR) | ||||||||||||||||||||
AVR Type | SX460 | SX460 | SX460 | SX460 | SX460 | SX460 | SX460 | SX460 | SX460 | SX460 | SX460 | SX460 | SX460 | SX460 | SX460 | SX460 | SX460 | SX460 | SX460 | ||
IP | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||
Protective Grade | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | ||
1.water Temp meter 2. oil pressure meter 3 Ampere meter 4.Fuel meter 5.Current meter 6 Current meter 7.Voltage meter 8 Tranfer Switch 9,Fre, meter 10.Gen,indiwithor 11.Trans ,Indiwithor 12. Genset Protection system. |
Company Information
Packaging & Shipping
Our Services
End of Year Feedback Custmoer
Trade Terms:
- Payment: T/T, Western Union, MoneyGram,PayPal; 30% deposits; 70% balance before deliverying.
- Delivery Time: 15 days for open type,30days for silent type,for urgent order,can be soonest.
- MOQ: 1pcs
- Package Informations:foam packing or plywood packing
Why Choose us?
- We are China Leading Diesel Generator Manufacturer.
- Alibaba Assessed 4 years Gold Supplier.
- Inspected by the Inspection Institution of Bureau Veritas Certifiwithion.
- 100% QC inspection Before Shipment.
- Best Quality & Best Service with Competitive price.
How to Contact Us?
...
You May Like
Not exactly what you want? 1 request, multiple quotations Get Quotations Now >>
You May Like
Transaction Level: | |
---|---|
31 Transactions |
330,000+
The supplier’s transactions conducted via Alibaba.com in the past 6 months.
|
Response Time | <24h |
Response Rate | 91.9% |